<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sinking Cities</title>
	<atom:link href="http://sinkingcities.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sinkingcities.com</link>
	<description>Architecture and Design have the ability to change the way we experience the world.  Here we will create, discuss, and critique all aspects of architecture and design.</description>
	<lastBuildDate>Fri,  4 Dec 2009 04:02:39 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Russian Constructivist Drawings &#8211; Iakov Chernikhov by Mark</title>
		<link>http://sinkingcities.com/2009/11/russian-constructivist/comment-page-1/#comment-401</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=511#comment-401</guid>
		<description>The idea of a &quot;false promise&quot; is not at all what I am implying or hinting at.  I&#039;ve always been impressed with older Diller + Scofidio imagery.  The images they produced always combined the literal architecture with and abstracted layer relating to the overall concept (or other idea).  

LTL does this through their strange section perspectives.  The views they create would never show up on a drawing set or be seen by the end user, but their use of imagery does a wonderful job explaining the project through an abstracted section.

Atelier Bow Wow does this as well in &lt;a href=&quot;http://www.amazon.com/gp/product/4887062788?ie=UTF8&amp;tag=sinkciti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=4887062788&quot;&gt;Graphic Anatomy&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=sinkciti-20&amp;l=as2&amp;o=1&amp;a=4887062788&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt;.  I recently came across this book and was very impressed.  They overlay the perfect amount of technical detail with perspective drawing for a &quot;non-architect&quot; to fully understand the intricacies and relationships in the projects.</description>
		<content:encoded><![CDATA[<p>The idea of a &#8220;false promise&#8221; is not at all what I am implying or hinting at.  I&#8217;ve always been impressed with older Diller + Scofidio imagery.  The images they produced always combined the literal architecture with and abstracted layer relating to the overall concept (or other idea).  </p>
<p>LTL does this through their strange section perspectives.  The views they create would never show up on a drawing set or be seen by the end user, but their use of imagery does a wonderful job explaining the project through an abstracted section.</p>
<p>Atelier Bow Wow does this as well in <a href="http://www.amazon.com/gp/product/4887062788?ie=UTF8&#038;tag=sinkciti-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=4887062788">Graphic Anatomy</a><img src="http://www.assoc-amazon.com/e/ir?t=sinkciti-20&#038;l=as2&#038;o=1&#038;a=4887062788" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  I recently came across this book and was very impressed.  They overlay the perfect amount of technical detail with perspective drawing for a &#8220;non-architect&#8221; to fully understand the intricacies and relationships in the projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Zumthor at LACMA by Pally</title>
		<link>http://sinkingcities.com/2009/11/peter-zumthor-at-lacma/comment-page-1/#comment-377</link>
		<dc:creator>Pally</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=525#comment-377</guid>
		<description>I posted some comments before anyway, because lots of your stuff is really informative.Absolutely amazing man!</description>
		<content:encoded><![CDATA[<p>I posted some comments before anyway, because lots of your stuff is really informative.Absolutely amazing man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 90 Days of Sinking Cities by arkitekt</title>
		<link>http://sinkingcities.com/2008/10/first90/comment-page-1/#comment-376</link>
		<dc:creator>arkitekt</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=100#comment-376</guid>
		<description>Nice to see a clearly formulated SEO strategy for a lunch and execution of an architecture blog. Looking forward to reading 3 new post every week.</description>
		<content:encoded><![CDATA[<p>Nice to see a clearly formulated SEO strategy for a lunch and execution of an architecture blog. Looking forward to reading 3 new post every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green ’70s Flashback with Smiles and Shades of Blue by charting the urban future &#8211; part 1 &#171; futurescaping</title>
		<link>http://sinkingcities.com/2009/01/green-%e2%80%9970s-flashback-with-smiles-and-shades-of-blue/comment-page-1/#comment-372</link>
		<dc:creator>charting the urban future &#8211; part 1 &#171; futurescaping</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=388#comment-372</guid>
		<description>[...]   craig hodgetts from &#8220;ecotopia&#8221; http://sinkingcities.com/2009/01/green-%E2%80%9970s-flashback-with-smiles-and-shades-of-blue/   also David Greene, LAWUN project by Archigram [...]</description>
		<content:encoded><![CDATA[<p>[...]   craig hodgetts from &#8220;ecotopia&#8221; <a href="http://sinkingcities.com/2009/01/green-%E2%80%9970s-flashback-with-smiles-and-shades-of-blue/">http://sinkingcities.com/2009/01/green-%E2%80%9970s-flashback-with-smiles-and-shades-of-blue/</a>   also David Greene, LAWUN project by Archigram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Stillsuits by namhenderson</title>
		<link>http://sinkingcities.com/2009/08/dune-stillsuit/comment-page-1/#comment-369</link>
		<dc:creator>namhenderson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=467#comment-369</guid>
		<description>Found your blog via link from post by Mammoth/Eating Bark guys.

This idea is brilliant.  I love the idea of 

One issue being that such an approach seems more infrastructural than architectural. Although i know the lines are continuing to blur.
Perhaps  a literal suit for buildings that could be grafted on and process wastes cycles..
I am thinking things like greywater systems.. But on a larger scale.</description>
		<content:encoded><![CDATA[<p>Found your blog via link from post by Mammoth/Eating Bark guys.</p>
<p>This idea is brilliant.  I love the idea of </p>
<p>One issue being that such an approach seems more infrastructural than architectural. Although i know the lines are continuing to blur.<br />
Perhaps  a literal suit for buildings that could be grafted on and process wastes cycles..<br />
I am thinking things like greywater systems.. But on a larger scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shadowless Building!! by Herzog and de Meuron by порно видео</title>
		<link>http://sinkingcities.com/2008/11/shadowless-building/comment-page-1/#comment-368</link>
		<dc:creator>порно видео</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=216#comment-368</guid>
		<description>admin respekt!!!</description>
		<content:encoded><![CDATA[<p>admin respekt!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shadowless Building!! by Herzog and de Meuron by знаменитости</title>
		<link>http://sinkingcities.com/2008/11/shadowless-building/comment-page-1/#comment-366</link>
		<dc:creator>знаменитости</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=216#comment-366</guid>
		<description>good!))</description>
		<content:encoded><![CDATA[<p>good!))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russian Constructivist Drawings &#8211; Iakov Chernikhov by Alfred Decook</title>
		<link>http://sinkingcities.com/2009/11/russian-constructivist/comment-page-1/#comment-363</link>
		<dc:creator>Alfred Decook</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=511#comment-363</guid>
		<description>its funny then because you mention something greater than itself. I may be splitting hairs here with with your meaning but if a representation is , or at least depicts something greater than the actual thing which is represented then isn&#039;t the actual thing, the architecture, just a false promise relative to the graphics it is attached to. Maybe for this reason the less esoteric representations are more literal; to show the self evident goodness (hypothetical goodness of course)...I guess its a matter of how much abstraction between the representation and the actual thing is and whether or not this information is valid. But for sure its fun to both make and look at, but again is that all these graphics do? And sadly what does this say about the built thing which some call architecture.</description>
		<content:encoded><![CDATA[<p>its funny then because you mention something greater than itself. I may be splitting hairs here with with your meaning but if a representation is , or at least depicts something greater than the actual thing which is represented then isn&#8217;t the actual thing, the architecture, just a false promise relative to the graphics it is attached to. Maybe for this reason the less esoteric representations are more literal; to show the self evident goodness (hypothetical goodness of course)&#8230;I guess its a matter of how much abstraction between the representation and the actual thing is and whether or not this information is valid. But for sure its fun to both make and look at, but again is that all these graphics do? And sadly what does this say about the built thing which some call architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russian Constructivist Drawings &#8211; Iakov Chernikhov by Mark</title>
		<link>http://sinkingcities.com/2009/11/russian-constructivist/comment-page-1/#comment-361</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=511#comment-361</guid>
		<description>Any architecture drawing, even &quot;bad&quot; architecture, should attempt to represent something greater than itself (whether that be a phenomenological idea, sustainability, etc).  I find it unfortunate that the end goal of so many architects/designers is photo-realistic self representation.  While this may be the built result, layering additional lines, images and textures allow architecture graphics to become much more than just a representation of an unbuilt work.</description>
		<content:encoded><![CDATA[<p>Any architecture drawing, even &#8220;bad&#8221; architecture, should attempt to represent something greater than itself (whether that be a phenomenological idea, sustainability, etc).  I find it unfortunate that the end goal of so many architects/designers is photo-realistic self representation.  While this may be the built result, layering additional lines, images and textures allow architecture graphics to become much more than just a representation of an unbuilt work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russian Constructivist Drawings &#8211; Iakov Chernikhov by Alfred Decook</title>
		<link>http://sinkingcities.com/2009/11/russian-constructivist/comment-page-1/#comment-359</link>
		<dc:creator>Alfred Decook</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://sinkingcities.com/?p=511#comment-359</guid>
		<description>Aside from the place of joy, curiosity, and experimentation, how relevant are these esoteric drawings nowadays within its architectural domain. Especially when the architecture of our day is grounded in different intentions, not entirely of course, but you know with the whole humanitarian, sustainable, and transparent trends happening.</description>
		<content:encoded><![CDATA[<p>Aside from the place of joy, curiosity, and experimentation, how relevant are these esoteric drawings nowadays within its architectural domain. Especially when the architecture of our day is grounded in different intentions, not entirely of course, but you know with the whole humanitarian, sustainable, and transparent trends happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
